[ Single Side Conductive Tape]
No | Part No | Backing | Color | Adhesive Type |
Thickness [mm] | 1) Adhesive | Conductivity | Temp.Range [℃] |
||||||||||||||||||||||||||||||||||
Force | 2) S:Top Side | |||||||||||||||||||||||||||||||||||||||||
Weaving | Plating | [gf/inch] | 3) Z:Top-Bottom | |||||||||||||||||||||||||||||||||||||||
1 | EGCT-P0030SG | Plain Weave | Ni | Gray | Acrylic | 0.03 | 800 | S:0.1 / Z:0.05 | -30~105 | |||||||||||||||||||||||||||||||||
2 | EGCT-P0050SG | Plain Weave | Ni | Gray | Acrylic | 0.05 | 1000 | S:0.1 / Z:0.08 | -30~105 | |||||||||||||||||||||||||||||||||
3 | EGCT-P0080SG | Plain Weave | Ni | Gray | Acrylic | 0.08 | 1000 | S:0.1 / Z:0.08 | -30~105 | |||||||||||||||||||||||||||||||||
4 | EGCT-P0110SG | Plain Weave | Ni | Gray | Acrylic | 0.11 | 1000 | S:0.1 / Z:0.08 | -30~105 | |||||||||||||||||||||||||||||||||
5 | EGCT-P0150SG | Plain Weave | Ni | Gray | Acrylic | 0.15 | 1000 | S:0.1 / Z:0.1 | -30~105 | |||||||||||||||||||||||||||||||||
6 | EGCT-P0180SG | Plain Weave | Ni | Gray | Acrylic | 0.18 | 1000 | S:0.1 / Z:0.1 | -30~105 | |||||||||||||||||||||||||||||||||
7 | EGCT-P0220SG | Plain Weave | Ni | Gray | Acrylic | 0.22 | 1000 | S:0.1 / Z:0.1 | -30~105 | |||||||||||||||||||||||||||||||||
8 | EGCT-R0050SG | RipStop | Ni | Gray | Acrylic | 0.05 | 1000 | S:0.1 / Z:0.08 | -30~105 | |||||||||||||||||||||||||||||||||
9 | EGCT-R0110SG | RipStop | Ni | Gray | Acrylic | 0.11 | 1000 | S:0.1 / Z:0.08 | -30~105 | |||||||||||||||||||||||||||||||||
10 | EGCT-N0040SG | Non-Woven | Ni | Gray | Acrylic | 0.04 | 1000 | S:0.1 / Z:0.08 | -30~105 | |||||||||||||||||||||||||||||||||
11 | EGCT-N0080SG | Non-Woven | Ni | Gray | Acrylic | 0.08 | 1000 | S:0.1 / Z:0.08 | -30~105 | |||||||||||||||||||||||||||||||||
12 | EGCT-N0150SG | Non-Woven | Ni | Gray | Acrylic | 0.15 | 1000 | S:0.1 / Z:0.1 | -30~105 | |||||||||||||||||||||||||||||||||
13 | EGCT-G0050SG | Plain Weave | Au | Gold | Acrylic | 0.05 | 1000 | S:0.08 / Z: 0.06 | -30~105 | |||||||||||||||||||||||||||||||||
14 | EGCT-G0070SG | Plain Weave | Au | Gold | Acrylic | 0.07 | 1000 | S:0.08 / Z: 0.06 | -30~105 | |||||||||||||||||||||||||||||||||
15 | EGCT-G0110SG | Plain Weave | Au | Gold | Acrylic | 0.11 | 1000 | S:0.08 / Z: 0.06 | -30~105 | |||||||||||||||||||||||||||||||||
16 | EGCT-A0070SS | Al Foil | Silver | Acrylic | 0.07 | 1000 | Z:0.1 | -30~105 | ||||||||||||||||||||||||||||||||||
17 | EGCT-C0070SC | Cu Foil | Cu | Acrylic | 0.07 | 1000 | Z:0.1 | -30~105 |
[ Double Side Conductive Tape ]
No | Part No | Backing | Color | Adhesive Type |
Thickness [mm] | 1) Adhesive | Conductivity | Temp.Range [℃] |
||||||||||||||||||||||||||||||||||
Force | 2) S:Top Side | |||||||||||||||||||||||||||||||||||||||||
Weaving | Plating | [gf/inch] | 3) Z:Top-Bottom | |||||||||||||||||||||||||||||||||||||||
1 | EGCT-P0035DG | Plain Weave | Ni | DarkGray | Acrylic | 0.035 | 800 | S:0.5 / Z:0.05 | -30~105 | |||||||||||||||||||||||||||||||||
2 | EGCT-P0040DG | Plain Weave | Ni | DarkGray | Acrylic | 0.05 | 1400 | S:0.5 / Z:0.05 | -30~105 | |||||||||||||||||||||||||||||||||
3 | EGCT-P0065DG | Plain Weave | Ni | DarkGray | Acrylic | 0.065 | 1000 | S:0.5 / Z:0.08 | -30~105 | |||||||||||||||||||||||||||||||||
4 | EGCT-P0100DG | Plain Weave | Ni | DarkGray | Acrylic | 0.1 | 1200 | S:0.5 / Z:0.08 | -30~105 | |||||||||||||||||||||||||||||||||
5 | EGCT-P0120DG | Plain Weave | Ni | DarkGray | Acrylic | 0.12 | 1100 | S:0.5 / Z:0.1 | -30~105 | |||||||||||||||||||||||||||||||||
6 | EGCT-P0150DG | Plain Weave | Ni | DarkGray | Acrylic | 0.15 | 1000 | S:0.5 / Z:0.1 | -30~105 | |||||||||||||||||||||||||||||||||
7 | EGCT-P0200DG | Plain Weave | Ni | DarkGray | Acrylic | 0.2 | 1000 | S:0.5 / Z:0.1 | -30~105 | |||||||||||||||||||||||||||||||||
8 | EGCT-R0050DG | RipStop | Ni | DarkGray | Acrylic | 0.05 | 1400 | S:0.5 / Z:0.08 | -30~105 | |||||||||||||||||||||||||||||||||
9 | EGCT-N0030DG | Non-Woven | Ni | DarkGray | Acrylic | 0.03 | 1400 | S:0.5 / Z:0.1 | -30~105 | |||||||||||||||||||||||||||||||||
10 | EGCT-N0050DG | Non-Woven | Ni | DarkGray | Acrylic | 0.05 | 1000 | S:0.5 / Z:0.08 | -30~105 | |||||||||||||||||||||||||||||||||
11 | EGCT-M0110DG | Mesh | Ni | DarkGray | Acrylic | 0.11 | 1100 | S:0.5 / Z:0.2 | -30~105 | |||||||||||||||||||||||||||||||||
12 | EGCT-A0050DG | Al Foil | DarkGray | Acrylic | 0.05 | 1000 | S:0.5 / Z:0.1 | -30~105 | ||||||||||||||||||||||||||||||||||
13 | EGCT-A0090DG | Al Foil | DarkGray | Acrylic | 0.09 | 1000 | S:0.5 / Z:0.1 | -30~105 | ||||||||||||||||||||||||||||||||||
14 | EGCT-C0090DB | Cu Foil | Black | Acrylic | 0.05 | 1400 | S:0.5 / Z:0.1 | -30~105 |