| Item | Unit | EGCS-F-45 | EGCS-NF-55 | EGCS-NF-110 | Remark | |||||||||||||||||||||||||
| Color | – | White | Dark Gray | Dark Gray | ||||||||||||||||||||||||||
| Density | g/Cm³ | 0.045±0.005 | 0.055±0.005 | 0.110±0.010 | KS M 6672 | |||||||||||||||||||||||||
| Hardness(ILD 25%) | Kg/314cm² | Min. 45 | Min. 55 | Min. 45 | KS M 6672 | |||||||||||||||||||||||||
| Tensile Strength | Kg/cm² | Min. 1.0 | Min. 1.3 | Min. 1.0 | KS M 6579 | |||||||||||||||||||||||||
| Elongation | % | Min. 60 | Min. 80 | Min. 60 | KS M 6579 | |||||||||||||||||||||||||
| Compression Set | % | Max. 15 | Max. 15 | – | KS M 6672 | |||||||||||||||||||||||||
| (70℃, 22Hr, 50%) | ||||||||||||||||||||||||||||||
| Flame Retardant | – | Meet UL94 HF-1 | – | – | UL File No: E117078 | |||||||||||||||||||||||||


